Could use a few aesthetic improvements. Note that the game will no longer be available on August 31, 2012, and you can only get 16 stars most a game (12-13 average for good players), so good luck on ranking up as far as possible before the game ends.
Level | Rank | Stars Required (Total) |
1 | Spark | 0 |
2 | Twinkle | 15 |
3 | Asteroid | 40 |
4 | Firefly | 75 |
5 | Meteor | 125 |
6 | Moon | 180 |
7 | Moonbeam | 250 |
8 | Gamma Ray | 325 |
9 | Planet | 425 |
10 | Hotspot | 540 |
11 | Flare | 660 |
12 | Corona | 790 |
13 | Cosmic Ray | 930 |
14 | Planetar | 1080 |
15 | Protostar | 1235 |
16 | Tetris Star | 1400 |
17 | White Dwarf | 1600 |
18 | Subgiant | 1850 |
19 | Bright Giant | 2125 |
20 | Super Giant | 2400 |
21 | Pulsar | 2700 |
22 | Quasar | 3100 |
23 | Nova | 3600 |
24 | Supernova | 4200 |
25 | Neutron Star | 4900 |
26 | Nebula | 5700 |
27 | Star Cluster | 6600 |
28 | Galaxy | 7800 |
29 | Graduate | 9500 |
30 | Crewman | 12000 |
31 | Apprentice | 13000 |
32 | Digger | 14000 |
33 | Technician | 15000 |
34 | Engineer | 16000 |
35 | Designer | 17000 |
36 | Architect | 18000 |
37 | Co-Pilot | 19000 |
38 | Pilot | 20000 |
39 | Artisan | 21000 |
40 | Rocketeer | 22000 |
41 | Flight Leader | 23000 |
42 | Lieutenant | 24000 |
43 | Commander | 25000 |
44 | Captain | 26000 |
45 | Admiral | 27000 |
0 comments:
Post a Comment