Nav: (Display/Hide) - Home - About the Author / this page

Current Projects: Americana Engine (Game Engine Development)

Sunday, July 1, 2012

Lucky Gem Casino Levels (and other tips)


Peggle Slots = large jackpot payouts, this is 1/3 of the maximum possible payout.

Below is a list of levels for Lucky Gem Casino. (Up to what level I'm currently at)

Probably one of the games where the rate which you level is purely based on luck - from video slots. Only you're using virtual money. And there is really no point in hoarding your (virtual) cash anyways, since you'll need to use them anyways to reach the top of the leaderboard. Also needed to raise your level, which gives you more money when you get your free coins per four hours (one for happy hour.)

Notes + Tips:

  • There are 40 different ranks that you can achieve in this game, over 300 levels.
  • XP ratio is one coin spent -> 100 XP.
  • Featured Games gives double XP (and in some cases, even more)
  • Happy Hour is typically on Wednesdays, all day, and you can collect your bonus each hour. You should also check their app page for some bonus coins as well.
  • Higher levels = more coins per payout interval. Also, it increases your betting limit.
  • It is better to save up multiple coin bonuses and playing a higher bet on a slot machine than using it all up the minute you get the coins. The XP gain rate is the same whether or not you play .25 per line, or 5, or 10. The latter however allows for biggger payouts, which you can then use to level up quicker.

Board Recommendations + Tips

  • Monopoly Party: Bonus round place at least one house on each property. That way you get the most of guaranteed wins before the bonus game ends. (Having a get out of jail card doesn't help much - you'll probably end up in jail after around two more rolls, the first landing on Free Parking.) You'll need to bet max quite often in order to raise the bonus round multiplier to an acceptable multiplier.
    • Another small note: The dice are indeed loaded since you can be very sure a six won't come up at all on any die during the bonus round.
  • Battleship Command. Always max bet, since it's the only way you'll get the full jackpot if you do sink a ship in the bonus round. (This is a rare occurrence, even if you do happen to get 4 gunners in the bonus round you can still end up not sinking a ship.)
  • Peggle. Extremely high paying Bonus Rounds (and Peggle bonuses, when they happen). This is offset by the huge number of spins required to get this. Renfield is recommended imo b/c wilds remain on screen after each spin, and enough of them (especially four in a row) guarantees large payouts per spin.
  • Big Money High Roller - exactly the same as Big Money with double the max coin bet. Equity bonuses seem to appear more often here than Big Money slots.
  • Bejeweled Blitz Cascade - use the boosts whenever possible with max bet. They recharge every 15 minutes, can increase your payout / chances of a bonus round, and does not use up any coins when a spin is made with a boost (although you will get no xp for those spins). This recommendation no longer applies as of Sept 2012 as its boosts are extremely expensive, you get no XP, and you'll most likely lose in the long run.

Level Table

(Stopped playing at lvl 100)

Lv  Rank                   XP         Reward  Coin Bonus* (4hr)
1   Beginner Spinner       0          0       200
2   Beginner Spinner       20000      25      200
3   Coin Scrubber          100K       50      200
4   Coin Scrubber          250K       75      300
5   Coin Scrubber          500K       100     400
6   Big Fish               850K       125     400
7   Big Fish               1300K      150     400
8   Big Fish               2000K      175     500
9   Arcade Apprentice      3000K      200     500
10  Arcade Apprentice      4300K      225     500
11  Arcade Apprentice      6000K      250     650   
12  Plucky & Lucky         8200K      275     650
13  Plucky & Lucky         11M        300     1000
14  Rising Star            14.4M      325     1000  
15  Rising Star            18.4M      350     1000
16  Rising Star            23M        375     1000
17  Bandit Buster          28.2M      400     1000
18                         34M        425     1000
19                         40.5M      450     1250
20  Slot Prodigy           47.5M      475     1250
21                         55M        500     1250
22                         63.2M      525     1500
23                         72.5M      550     1500
24  Spin Sensation         83M        575     1500
25                         95M        600     2000
26                         109M       625     2000
27                         125M       650     2000
28  Arcade Ace             143M       675     2000
29                         163M       700     2000
30                         185M       725     2000 
31                         209M       750     2000
32  High Roller            236M       775     2500
33                         266M       800     2500 
34                         299M       825     2500
35                         335M       850     2500
36  Wild One               374M       875     2500
37                         416M       900     3000
38                         461M       925     3000
39                         509M       950     3000
40  Reel Genius            560M       975     3000
41                         614M       1000    4000
42                         672M       1025    4000
43                         734M       1050    4000
44  Class Act              800M       1075    4000
45                         870M       1100    4000
46                         944M       1125    4000
47                         1022M      1150    4000  
48  Big Cheese             1104M      1175    4000
49                         1190M      1200    4000 
50                         1280M      1225    4000
51                         1374M      1250    4000
52  Virtuoso               1474M      1275    4000
53                         1582M      1300    4000
54                         1692M      1325    5000
55                         1810M      1350    5000
56                         1934M      1375    5000
57                         2067M      1400    5000
58  Hot Shot               2200M      1425    5000
59                         2342M      1450    5000
60                         2490M      1475    5000
61                         2645M      1500    5000
62  The Hammer             2806M      1525    5500
63                         2976M      1550    5500
64                         3154M      1575    5500
65                         3340M      1600    5500
66                         3536M      1625    5500
67                         3739M      1650    5500
68  Spin Supremo           3948M      1675    6250
69                         4164M      1700    6250
70                         4392M      1725    6250
71                         4625M      1750    6250
72  Bonus Baby             4868M      1775    6250
73                         5123M      1800    6250
74                         5386M      1825    6250
75                         5660M      1850    6250
76                         5944M      1875    6250
77  Action Jackson         6238M      1900    6250
78                         6542M      1925    6250
79                         6856M      1950    7500
80                         7180M      1975    7500
81                         7514M      2000    7500
82  Jackpot Jumper         7862M      2025    7500
83                         8219M      1636    7500
84                         8590M      1735    7500
85                         8968M      2100    7500
86                         9366M      2125    7500
87  The Magician           9771M      2150    7500
88                         10190M     2175    7500
89                         10622M     2200    7500
90                         11061M     2225    7500
91                         11520M     2250    8750
92                         11988M     2275    8750
93  Slot Wizard            12468M     2300    8750
94                         12965M     2325    8750
95                         13476M     2350    8750
96                         13996M     2375    8750
97                         14534M     2400    8750
98                         15084M     2425    8750
99  Super Hero             15653M     2450    8750
100                        16230M     2475    8750

4 comments:

Anonymous said...

What's after Tycoon at level 139

Anonymous said...

Level 195 is 'The Whale' ,,, the level before that is called 'Pit Boss'.

Unknown said...

Level 300 = "Slot Legend".

It appears level 300 is also as high as one can go.

Unknown said...

At least 168 is "Arcade Emperor"